<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Fox Valley</title>
		<link>http://foxvalleymagazine.com/</link>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Fox Valley</title>
			<url>http://foxvalleymagazine.com/files.php?file=</url>
			<link>http://foxvalleymagazine.com/</link>
		</image>
		
				
					
						<item>
							<title>Unemployment tops 10 percent in 15 states in June; Michigan at 15.2 percent, highest since &#039;84</title>
							<link>http://foxvalleymagazine.com/news/12681-unemployment-tops-10-percent-in-15-states-in-june-michigan-at-15-2-percent-highest-since-039-84.html</link>
							<category>News</category>
							<pubDate>Fri, 17 Jul 2009 14:04:00 -0500</pubDate>
							<description><![CDATA[Unemployment topped 10 percent in 15 states and the District of Columbia last month, according to federal data released Friday. The rate in Michigan surpassed 15 percent, the first time any state hit that mark since 1984.
]]></description>
						</item>
						
								
							
					
				
			
		<description>Fox Valley</description>
	</channel>
</rss>